Final NCAA Rankings: Men’s Volleyball 2008-2009

from NCAA.COM

–posted by Achieve Volleyball

Final AVCA Division I-II Men’s Top 15
(As of 05/11/2009)
Rank School W-L Points Prev
1 UC Irvine (16) 28-5 240 1
2 Southern California 21-11 211 4
3 Pepperdine 22-5 208 2
4 Cal St. Northridge 24-7 187 3
5 Penn St. 27-4 169 5
6 Stanford 21-11 169 6
7 BYU 17-13 145 7
8 Long Beach St. 14-14 127 8
9 UCLA 14-16 111 9
10 Ohio St. 16-12 99 10
11 UC San Diego 13-15 82 11
12 Lewis 21-8 53 12
13 Loyola (Ill.) 17-10 30 13
14 Ball St. 18-10 30 NR
15 Hawaii 9-18 25 14

Leave a Reply

You must be logged in to post a comment.